Saturday, February 22, 2014

rank number 10 in 2008 playoffs

As ranked in the postseason by the nfl.

2008 postseason

tatistics

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Kurt Warner ARI QB 92 135 68.1 33.8 1,147 8.5 286.8 11 3 52 38.5 71T 15 6 5 112.2
2 Donovan McNabb PHI QB 73 121 60.3 40.3 892 7.4 297.3 5 4 41 33.9 71T 8 5 5 83.1
3 Ben Roethlisberger PIT QB 54 89 60.7 29.7 692 7.8 230.7 3 1 29 32.6 65T 9 4 8 91.6
4 Philip Rivers SD QB 41 71 57.7 35.5 525 7.4 262.5 3 2 25 35.2 62T 7 2 8 83.4
5 Joe Flacco BAL QB 33 75 44.0 25.0 437 5.8 145.7 1 3 18 24.0 48T 7 1 3 50.8
6 Peyton Manning IND QB 25 42 59.5 42.0 310 7.4 310.0 1 0 11 26.2 72T 4 1 1 90.4
7 Kerry Collins TEN QB 26 42 61.9 42.0 281 6.7 281.0 0 1 16 38.1 28 3 0 1 71.6
8 Chad Pennington MIA QB 25 38 65.8 38.0 252 6.6 252.0 1 4 11 28.9 45 3 1 3 53.7
9 Jake Delhomme CAR QB 17 34 50.0 34.0 205 6.0 205.0 1 5 11 32.4 35 3 0 2 39.1
10 Matt Ryan ATL QB 26 40 65.0 40.0 199 5.0 199.0 2 2 14 35.0 28 2 0 3 72.8
11 Eli Manning NYG QB 15 29 51.7 29.0 169 5.8 169.0 0 2 8 27.6 34 4 0 0 40.7
12 Tarvaris Jackson MIN QB 15 35 42.9 35.0 164 4.7 164.0 0 1 9 25.7 27 1 0 1 45.4
13 Byron Leftwich PIT QB 0 1 0.0 1.0 0 0.0 0.0 0 0 0 0.0 -- 0 0 0 39.   

No comments:

Post a Comment