Friday, February 28, 2014

2010 Playoff, Ryan ranked 11th top QB

Statistics

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Aaron Rodgers GB QB 90 132 68.2 33.0 1,094 8.3 273.5 9 2 53 40.2 38 21 0 8 109.8
2 Ben Roethlisberger PIT QB 54 91 59.3 30.3 622 6.8 207.3 4 4 31 34.1 58 6 1 9 76.4
3 Mark Sanchez NYJ QB 54 89 60.7 29.7 616 6.9 205.3 5 1 32 36.0 58 6 2 3 95.5
4 Matt Hasselbeck SEA QB 48 81 59.3 40.5 530 6.5 265.0 7 1 27 33.3 46 5 2 3 102.4
5 Drew Brees NO QB 39 60 65.0 60.0 404 6.7 404.0 2 0 22 36.7 40 3 1 1 95.4
6 Joe Flacco BAL QB 41 64 64.1 32.0 390 6.1 195.0 3 1 27 42.2 28 4 0 9 90.0
7 Jay Cutler CHI QB 21 42 50.0 21.0 354 8.4 177.0 2 1 14 33.3 58T 7 1 5 84.8
8 Tom Brady NE QB 29 45 64.4 45.0 299 6.6 299.0 2 1 19 42.2 37 2 0 5 89.0
9 Michael Vick PHI QB 20 36 55.6 36.0 292 8.1 292.0 1 1 12 33.3 44 4 1 3 79.9
10 Peyton Manning IND QB 18 26 69.2 26.0 225 8.7 225.0 1 0 11 42.3 57T 3 1 1 108.7
11 Matt Ryan ATL QB 20 29 69.0 29.0 186 6.4 186.0 1 2 9 31.0 22 2 0 5 69.0
12 Caleb Hanie CHI QB 13 20 65.0 20.0 153 7.6 153.0 1 2 7 35.0 35T 2 0 0 65.2
13 Matt Cassel KC QB 9 18 50.0 18.0 70 3.9 70.0 0 3 2 11.1 22 1 0 3 20.4
14 Todd Collins CHI QB 0 4 0.0 4.0 0 0.0 0.0 0 0 0 0.0 -- 0 0 0 39.6
14 Matt Forte CHI RB 0 1 0.0 0.5 0 0.0 0.0 0 1 0 0.0 -- 0 0 0 0.0
14 Leon Washington SEA RB 0 0 -- 0.0 0 -- 0.0 0 0 0 -- -- 0 0 1 0.0
NFL.com Rewards
Coins: 0

No comments:

Post a Comment