Monday, March 10, 2014

2011 playoffs, Matt Ryan was ranked 12th and in last place

march, 10, 2014

Statistics

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Eli Manning NYG QB 106 163 65.0 40.8 1,219 7.5 304.8 9 1 61 37.4 72T 9 2 11 103.3
2 Drew Brees NO QB 73 106 68.9 53.0 928 8.8 464.0 7 2 43 40.6 66T 11 6 5 110.1
3 Tom Brady NE QB 75 111 67.6 37.0 878 7.9 292.7 8 4 49 44.1 61T 9 1 3 100.4
4 Alex Smith SF QB 36 68 52.9 34.0 495 7.3 247.5 5 0 16 23.5 73T 8 3 7 101.0
5 Joe Flacco BAL QB 36 63 57.1 31.5 482 7.7 241.0 4 1 22 34.9 42 9 1 8 96.1
6 Tim Tebow DEN QB 19 47 40.4 23.5 452 9.6 226.0 2 0 16 34.0 80T 6 5 5 90.0
7 Matthew Stafford DET QB 28 43 65.1 43.0 380 8.8 380.0 3 2 20 46.5 42 7 1 0 97.0
8 T.J. Yates HOU QB 28 55 50.9 27.5 343 6.2 171.5 1 3 20 36.4 40T 3 1 2 53.8
9 Ben Roethlisberger PIT QB 22 40 55.0 40.0 289 7.2 289.0 1 1 11 27.5 33 4 0 5 75.9
10 Aaron Rodgers GB QB 26 46 56.5 46.0 264 5.7 264.0 2 1 15 32.6 21 1 0 4 78.5
11 Andy Dalton CIN QB 27 42 64.3 42.0 257 6.1 257.0 0 3 11 26.2 36 3 0 4 51.4
12 Matt Ryan ATL QB 24 41 58.5 41.0 199 4.9 199.0 0 0 9 22.0 21 2 0 2 71.1

No comments:

Post a Comment